The format
| Paper | Time | What you do |
|---|---|---|
| Reading and Use of English | 1 hour 30 minutes | 8 parts, 56 questions: grammar, vocabulary and reading comprehension |
| Writing | 1 hour 30 minutes | 2 tasks of 220–260 words: a compulsory essay, plus a choice of letter/email, proposal, report or review |
| Listening | about 40 minutes | 4 parts, 30 questions; each recording is played twice |
| Speaking | 15 minutes (pair) | 4 parts with two examiners: interview, long turn with pictures, collaborative task, discussion |
Source: Cambridge English.
How it's scored
Results are reported on the Cambridge English Scale, with a score for each skill and an overall score. C1 Advanced reports scores from 160 to 210. Grades A, B and C are passes at C1 level or above, and strong results can show C2-level ability. See our CEFR guide for what the levels mean.
Scores for Australian visas
For tests taken on or after 7 August 2025, Home Affairs requires (Listening / Reading / Writing / Speaking):
| Level | Scores |
|---|---|
| Competent | 163 / 163 / 170 / 179 |
| Proficient | 175 / 179 / 193 / 194 |
| Superior | 186 / 190 / 210 / 208 |
Note how high the writing and speaking scores are for Superior. Compare all tests in our English tests table.
Is it right for you?
C1 Advanced suits strong English users who like a traditional, detailed exam with a face-to-face speaking test with a partner. It's longer and has fewer test dates than PTE or IELTS, so plan ahead.